Celestron SCT
Feather Touch Microfocuser
Telescope Model | Telescope Size | Focuser |
Evolution and SE | 6″ | FTM-C6 Evolution |
Edge HD/CPC/Evolution/RASA | 8″ | FTM-CPC8 |
Edge HD/CPC/Evolution/RASA | 9.25″ | FTM-CPC9.25 |
Edge HD/CPC/Evolution/RASA | 11″ | FTM-CPC11 |
Edge HD/CPC/Evolution/RASA | 14″ | FTM-C14HD |
Telescopes with the 3 triangulated pattern will need the CPC version of the Feather Touch Microfocuser
Telescope Model | Telescope Size | Focuser |
C8 with smooth or ribbed back | 8″ | FTM-C8 |
C9.25 with smooth or ribbed back | 9.25 | FTM-C9.25 |
C11 with smooth or ribbed back | 11″ | FTM-C11 |
C14 with smooth or ribbed back | 14″ | FTM-C14 |
Below is the information if you wanted to upgrade your Celestron SCT Telescope with a Feather Touch Crayford focuser
Feather Touch Crayford Focuser
Telescope Model | Telescope Size | Focuser | Adapter |
All versions | 6″ | FTF2015BCR | A20-215 |
All versions | 8″ and 9.25 with 2-24 Thread | FTF2015BCR | A20-215 |
All versions | 9.25″ with 3.29″ Thread | FTF2015BCR | A20-212 |
All versions | 11″ | FTF2015BCR | A20-212 |
All versions | 14″ | FTF2015BCR | A20-212 |
If back focus or clearance is an issue, we also have a shorter travel focuser in which we call the “Shorty”
All versions | 6″ | FTF2008BCR | A20-295 |
All versions | 8″ and 9.25 with 2-24 Thread8″ | FTF2008BCR | A20-295 |
All versions | 9.25″ with 3.29″ Thread | FTF2008BCR | A20-223 |
All versions | 11″ | FTF2008BCR | A20-223 |
All versions | 14″ | FTF2008BCR | A20-223 |