Product Selection - SCT Adapters
We've identified
the major telescope types, and listed which draw tube lengths have been known to work for scopes
of that type.
We are currently working to compile a more exhaustive reference resource to help match
the right equipment to various applications.
Before purchasing your focuser, however, you should make sure that the focuser you
select will have room for your particular set up. As always, if you have any questions, or need help
in selecting the right product, please don't hesitate to contact us.
| Newtonian | Schmidt-Cassegrain | Refractor 2" | Refractor 3" | Micro | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| *1.5" | *2.0" | *2.5" | *0.8" | *1.5" | *1.5" | *2.0" | *2.5" | *3.5" | For Tak | For Tele Vue |
| What model do I need? | ||||||||||
| Automated Systems | ||||||||||
| Motorized Feather Touch System | ||||||||||
| * Note: measurement represents length of draw tube travel, in inches | ||||||||||
SCT Adapters
| Optical Tube Assembly (OTA) | Mount | For Fork Mount | Matching Adapter | Fork Clearance (in inches) | 2015 BCR Optional | For German Equatorial Mount (GEM) |
|---|---|---|---|---|---|---|
| C8 | CPC800 | 2008BCR | A20-295 | 6.5 | or 2015 | 2015BCR with A20-215 |
| NextStar 8 | 2008BCR | A20-295 | 5.5 | NR | ||
| NextStar 8 SE | 2008BCR | A20-295 | <5.5 | NR | ||
| C9, 25 | CPC925 | 2008BCR | A20-295 | 6.5 | or 2015 | 2015BCR with A20-215 |
| NextStar 925 | 2008BCR | A20-295 | NR | |||
| C11 | CPC1100 | 2015BCR | A20-212 | 7.5 | or 2015 | 2015BCR with A20-212 |
| NextStar 11 | 2015BCR | A20-212 | 7.5 | NR | ||
| C14 | 2015BCR | A20-212 | 6 | NR | 2015BCR with A20-212 | |
| M8 | LX90 8 | 2008BCR | A20-295 | 2015BCR with A20-215 | ||
| LX200/R 8 | 2008BCR | A20-295 | ||||
| M10 | LX90 10 | 2015BCR | A20-213 | 7 | or 2015 | 2015BCR with A20-213 |
| LX200/R 10 | 2008BCR | A20-214 | ||||
| RCX400 10 | 2015BCR | A20-213 | ||||
| M12 | LX90 12 | 2008BCR | A20-214 | 2015BCR with A20-213 | ||
| LX200/R 12 | 2008BCR | A20-214 | ||||
| RCX400 12 | 2015BCR | A20-213 | ||||
| M14 | LX200/R 14 | 2008BCR | A20-214 | 2015BCR with A20-213 | ||
| RCX400 14 | 2015BCR | A20-213 | 9.5 | |||
| M16 | LX200/R 16 | 2015BCR | Note 1 | 2015BCR with Note 1 | ||
| RCX400 16 | 2015BCR | Note 1 |
Note 1: Requires a special after-market adapter
NR: Not Recommended
