Product Selection
We've identified
the major telescope types, and listed which draw tube lengths have been known to work for scopes
of that type.
We are currently working to compile a more exhaustive reference resource to help match
the right equipment to various applications.
Before purchasing your focuser, however, you should make sure that the focuser you
select will have room for your particular set up. As always, if you have any questions, or need help
in selecting the right product, please don't hesitate to contact us.
| Newtonian | Schmidt-Cassegrain | Refractor 2" | Refractor 3" | Micro | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| *1.5" | *2.0" | *2.5" | *0.8" | *1.5" | *1.5" | *2.0" | *2.5" | *3.5" | For Tak | For Tele Vue |
| What model do I need? | ||||||||||
| Automated Systems | ||||||||||
| Motorized Feather Touch System | ||||||||||
| * Note: measurement represents length of draw tube travel, in inches | ||||||||||
